



































Property Attributes
- MLS#DEKT241692
- TypePending
- CountyKENT
- CityFelton
- AreaLake Forest
- NeighborhoodNONE AVAILABLE
- Zip19943
- StyleCape Cod
- Year Built1989
- Taxes1713
- Price$ 461,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3240
- Lot Size5 Acres
Listing Provided Courtesy Of:
Rush Realty
Data Source:
Bright MLS
Property Description
This gorgeous property sits on 5 cleared acres, accompanied by 2 pastures and a 5 horse stable. Step inside the front door to beautiful wood floors and be wowed upon entry. The kitchen is to die for, as it has all of the upgraded finishes including soft close cabinets, granite countertops, luxury vinyl and stainless steel appliances. Off of the kitchen you will find a generously sized formal dining room with amazing built ins to store your china. Both the living room and family room are equipped with wood burning fireplaces to keep you cozy in the winter. Beautiful exposed beams run the length of the family room. Kick back and enjoy the breeze in the fully tiled 4 seasons room, which sits right off of the office. Upstairs you will find the 4 bedrooms, along with the master, which has a full sized master bathroom. If you are looking for privacy with the convenience of close shopping, then look no further!
Price History | |
---|---|
9/5/2020 | Listed $468,000 |
12/11/2020 | 2% - $461,000 |
General Features
Acceptable Financing | VA, Conventional |
---|---|
Accessibility | None |
Architectural Style | Cape Cod |
Association Y/N | No |
Bathrooms Count Main Level | 3.00 |
Bathrooms Full Main Level | 2 |
Building Name | NONE AVAILABLE |
Condo/Coop Association Y/N | No |
Construction Materials | Aluminum Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | KENT |
Days on Market | 76 |
Flooring | Hardwood |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Baseboard - Hot Water, Radiant |
High School District | LAKE FOREST |
Legal Subdivision | JUNE SUBDIVISION |
Levels | 2 |
MLS Area | Lake Forest (30804) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | 0-30 Days CD |
Price Per Sq Ft | 142.28 |
Property Type | Residential |
Roof | Architectural Shingle |
Senior Community Y/N | No |
Sewer | Approved System |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 1713.0 |
Tax Lot | 4602-000 |
Tax Year | 2020 |
Total Rooms | 9 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | AC |
Interior Features
Above Grade Finished Area | 3240 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Partial, Unfinished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Oil |
Living Area | 3240 |
Total Baths | 5 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Garage Features | Built In, Garage - Front Entry, Garage Door Opener |
Horse Amenities | Horses Allowed |
Horse Y/N | Yes |
Lot Size Acres | 5.00 |
Lot Size Source | Assessor |
Lot Size Square Feet | 217800.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Private |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool