

Property Attributes
- MLS#DEKT245616
- TypePending
- CountyKENT
- CityClayton
- AreaSmyrna
- NeighborhoodGRAIN MILL STATION
- Zip19938
- Style
- Year Built2021
- Taxes6
- Price$ 222,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1870
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty Central-Delaware
Data Source:
Bright MLS
Property Description
SOLD BEFORE PROCESSING -
Elementary School | Middle School | High School |
---|---|---|
Smyrna Elementary School | Smyrna Middle School | Smyrna High School |
Price History | |
---|---|
1/19/2021 | Listed $222,900 |
General Features
Acceptable Financing | Conventional |
---|---|
Accessibility | None |
Additional Parcels Y/N | No |
Appliances | Dishwasher, ENERGY STAR Dishwasher, ENERGY STAR Refrigerator, Oven/Range - Electric |
Architectural Style | Other |
Association Amenities | None |
Association Fee Includes | None |
Association Name | GRAIN MILL STATION HOA |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Building Name | NONE |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Blown-In Insulation, CPVC/PVC, Stick Built, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s), Central A/C |
County | KENT |
Days on Market | 1 |
Electric | 200+ Amp Service, Circuit Breakers |
Elementary School | SMYRNA |
Energy Efficient | Appliances, HVAC, Lighting |
Exterior Features | Exterior Lighting, Sidewalks, Street Lights |
Flooring | Carpet, Vinyl |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
HOA Fee | 150.00 |
HOA Fee Frequency | Annually |
Heating | Central, Forced Air, Heat Pump(s) |
High School | SMYRNA |
High School District | SMYRNA |
Interior Features | Breakfast Area, Ceiling Fan(s), Combination Kitchen/Dining, Floor Plan - Open, Primary Bath(s) |
Levels | 3 |
MLS Area | Smyrna (30801) |
Middle/Junior High School | SMYRNA |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Fee Simple |
Parking Features | Concrete Driveway, Paved Parking, Private |
Patio/Porch Features | Deck(s) |
Possession | 90-120 Days CD |
Price Per Sq Ft | 119.2 |
Property Type | Residential |
PropertyCondition | Excellent |
Roof | Shingle |
Security Features | Carbon Monoxide Detector(s), Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | End of Row/Townhouse |
Subdivision Name | GRAIN MILL STATION |
Tax Annual Amount | 6.61 |
Tax Year | 2020 |
Total Rooms | 6 |
Unit Number | LOT 31 |
Utilities | Cable TV Available, Phone Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R1 |
Interior Features
Above Grade Finished Area | 1870 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 0.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Hookup |
Living Area | 1870 |
Room Type | Living Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Great Room, Bathroom 2, Primary Bathroom, Half Bath |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | Energy Efficient, Vinyl Clad |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Door Features | Sliding Glass |
Foundation Details | Crawl Space, Block |
Garage Features | Garage - Front Entry, Inside Access |
Lot Features | Front Yard, Rear Yard, SideYard(s) |
Lot Size Acres | 0.11 |
Lot Size Source | Estimated |
Lot Size Square Feet | 4791.60 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Road Surface Type | Black Top |
Roadresponsibility | City/County |
Spa | No |
Total Parking Spaces | 3 |
Type of Parking | Attached Garage, Driveway, Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Upper 1 | |||
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | |||
Great Room | Lower 1 | |||
Half Bath | Main | |||
Kitchen | Main | Double Sink,Kitchen - Eat-in,Living/Dining Room Combo | ||
Living Room | Main | Balcony Access,Ceiling Fan(s) | ||
Primary Bathroom | Upper 1 | Countertop(s) - Solid Surface,Double Sink | ||
Primary Bedroom | Upper 1 | Walk-In Closet(s),Ceiling Fan(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool