























Property Attributes
- MLS#DENC477840
- TypePending
- CountyNEW CASTLE
- CityDelaware City
- AreaNew Castle-Red Lion-Del.City
- NeighborhoodTHE CANAL DISTRICT
- Zip19706
- StyleColonial
- Year Built2019
- Taxes2000
- Price$ 429,326
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1850
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Valley Forge Real Estate Group LLC
Data Source:
Bright MLS
Property Description
Near the lovely Delaware Canal these new single family homes are a unique opportunity in New Castle County. Located in The Canal District of the up and coming Fort DuPont redevelopment area this is truly a magnificent home. This lovely ranch features 3-4 bedrooms and 2-2.5 baths along with a spacious 2-car garage and optional basement. The over sized island and open kitchens are well appointed with granite counter tops, hardwood floors, 42" custom cabinets with trim and soft close hardware. The owner's bedroom feature large walk in closets. The homes are centrally located to the Canal Promenade for walking, bike riding or just relaxing. New Construction. Take advantage of pre-construction pricing and pick your options! With future shops, hotels, restaurants, movie theater and marina Fort DuPont is the new sought after Riverfront in Delaware and the lifestyle you have always craved. Proposed construction, photos show similar home. Visit our office today at Fort DuPont at the commanding officer's building. Hours- Saturday and Sunday 12-5pm. Monday 2-6 Tuesday-Wednesday 11-6 Thursday-Friday 11-6. Similar Photos New construction. Walk-ins welcomed.
Price History | |
---|---|
5/8/2019 | Listed $349,990 |
General Features
Acceptable Financing | Conventional, FHA, VA, Other |
---|---|
Accessibility | None |
Appliances | Oven - Self Cleaning, Dishwasher, Disposal, Built-In Microwave |
Architectural Style | Colonial |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | NEW CASTLE |
Days on Market | 142 |
Electric | 200+ Amp Service |
Exterior Features | Sidewalks, Street Lights |
Flooring | Wood, Fully Carpeted, Tile/Brick |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Forced Air, Programmable Thermostat |
High School District | COLONIAL |
Historic Y/N | No |
Interior Features | Primary Bath(s), Kitchen - Island, Carpet, Combination Kitchen/Dining, Entry Level Bedroom, Family Room Off Kitchen, Floor Plan - Open, Kitchen - Gourmet, Upgraded Countertops |
Levels | 1 |
MLS Area | New Castle/Red Lion/Del.City (30904) |
New Construction | Yes |
Open Parking Spaces | 2.00 |
Other Fees | 500.00 |
Other Fees Frequency | Annually |
Other Structures | Above Grade |
Ownership | Fee Simple |
Possession | 90-120 Days CD |
Price Per Sq Ft | 232.07 |
Property Type | Residential |
PropertyCondition | Excellent |
Roof | Pitched, Shingle |
Security Features | Security System |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | THE CANAL DISTRICT |
Tax Annual Amount | 2000.0 |
Tax Year | 2019 |
Utilities | Cable TV, Natural Gas Available, Phone Available, Under Ground, Water Available, Sewer Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Water Body Name | Branch Canal |
Zoning | R |
Interior Features
Above Grade Finished Area | 1850 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Basement Y/N | No |
Central Air Y/N | Yes |
Entry Level | 1 |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor |
Living Area | 1850 |
Main Level Bedrooms | 3 |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Family Room |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Energy Efficient |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | Manchester |
Garage Features | Garage - Front Entry |
Lot Dimensions | 80x108 |
Lot Features | Level, Rear Yard |
Lot Size Acres | 0.17 |
Lot Size Source | Estimated |
Lot Size Square Feet | 8800.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Body Type | Canal |
Water Oriented Y/N | Yes |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Main | |||
Bedroom 3 | Main | |||
Dining Room | Main | |||
Family Room | Main | |||
Kitchen | 15 X 18 | Main | Kitchen - Electric Cooking,Island,Pantry,Double Sink | |
Primary Bedroom | Main | Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool