


























Property Attributes
- MLS#DENC509648
- TypePending
- CountyNEW CASTLE
- CityMiddletown
- AreaSouth Of The Canal
- NeighborhoodPARKSIDE
- Zip19709
- StyleCraftsman
- Year Built2020
- Taxes262
- Price$ 585,160
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4772
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
RE/MAX Integrity
Data Source:
Bright MLS
Property Description
The Warwick Model - Customized with an In-Law Suite. Popular open floor plan. Lifestyle Homes - The original Parkside builder will customize homes to buyer's tastes and needs. Visit our Model Home at 501 Spring Hollow Drive for more information. Please call listing agent for showing procedures. NOTE: Pictures are of a previous built Warwick Model in Parkside and include options not included in base price.
Elementary School | Middle School | High School |
---|---|---|
Cedar Lane Elementary School | Louis L.Redding.Middle School | Appoquinimink High School |
Price History | |
---|---|
9/23/2020 | Listed $585,160 |
General Features
Acceptable Financing | Conventional |
---|---|
Accessibility | None |
Architectural Style | Craftsman |
Association Amenities | Club House, Fitness Center, Pool - Outdoor, Tennis Courts, Tot Lots/Playground |
Association Name | PARKSIDE HOME OWNER'S ASSOCIATION |
Association Y/N | Yes |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Stone, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | NEW CASTLE |
Days on Market | 1 |
Elementary School | CEDAR LANE |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 870.00 |
HOA Fee Frequency | Annually |
Heating | Forced Air |
High School | APPOQUINIMINK |
High School District | APPOQUINIMINK |
Legal Subdivision | PARKSIDE |
Levels | 3 |
MLS Area | South Of The Canal (30907) |
Middle/Junior High School | LOUIS L.REDDING.MIDDLE SCHOOL |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | 181-365 Days |
Price Per Sq Ft | 157.94 |
Property Type | Residential |
PropertyCondition | Excellent |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | PARKSIDE |
Tax Annual Amount | 262.0 |
Tax Lot | 237 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 23R-2 |
Interior Features
Above Grade Finished Area | 3705 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 1067 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 816 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 4772 |
Main Level Bedrooms | 1 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Family Room, Breakfast Room, In-Law/auPair/Suite, Office |
Total Baths | 5 |
Total Bedrooms | 6 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | Custom Warwick |
Garage Features | Garage - Rear Entry, Inside Access |
Lot Dimensions | 0.00 x 0.00 |
Lot Size Acres | 0.22 |
Lot Size Source | Assessor |
Lot Size Square Feet | 9583.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Total Parking Spaces | 4 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | |||
Bedroom 4 | Upper 1 | |||
Bedroom 5 | Lower 1 | |||
Breakfast Room | Main | |||
Dining Room | Main | |||
Family Room | Lower 1 | |||
Family Room | Main | |||
In-Law/auPair/Suite | Main | |||
Kitchen | Main | |||
Living Room | Main | |||
Office | Lower 1 | |||
Primary Bedroom | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool