


Property Attributes
- MLS#DENC509886
- TypeLand
- CountyNEW CASTLE
- CityTownsend
- AreaN-A
- Zip19734
- StyleLand/Lot Only
- Taxes874
- Price$ 305,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size15.03 Acres
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices PenFed Realty - OP
Data Source:
Bright MLS
Property Description
Price History | |
---|---|
9/24/2020 | Listed $305,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
County | NEW CASTLE |
Current Use | Land/Lot Only |
Days on Market | 200 |
High School District | APPOQUINIMINK |
Historic Y/N | No |
Legal Subdivision | BLACKBIRD LNDG FARMS |
MLS Area | N/A (N/A) |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 0.47 |
Property SubType | Land |
Property Type | Land |
Sewer | No Septic System |
Tax Annual Amount | 874.0 |
Tax Lot | 129 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | SR |
Exterior Features
Lot Dimensions | 0.00 x 0.00 |
---|---|
Lot Size Acres | 15.03 |
Lot Size Source | Assessor |
Lot Size Square Feet | 654707.00 |
Navigable Water Y/N | No |
Water Oriented Y/N | No |
Water Source | None |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool