

Property Attributes
- MLS#DENC512754
- TypePending
- CountyNEW CASTLE
- CityDelaware City
- AreaNew Castle-Red Lion-Del.City
- NeighborhoodCANAL DISTRICT AT FORT DUPONT
- Zip19706
- StyleColonial
- Price$ 434,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2250
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Patterson-Schwartz-Greenville
Data Source:
Bright MLS
Property Description
Located in The Canal District of the up and coming Fort DuPont redevelopment area this is truly a magnificent home. The Edgewood is the starting home at Fort DuPont featuring a modern foyer/living room as well as a spacious kitchen and dining area. Hardwoods and granite countertops offer several designer colors to compliments your personal style. The second floor features 4 bedrooms plus a secluded luxury owner's suite with 2nd floor laundry. Optional loft and finished basement are available to expand your homes living space. Stop in to the Sales Center/Model Home and see visit one of the sales agents for additional info. The homes are centrally located to the Canal Promenade for walking, bike riding or just relaxing. With future shops to include a restaurant, Beer Garden, a Theater district along with an expanded Marina District... making Fort DuPont the new sought after Riverfront in Delaware and the lifestyle you have always craved. Proposed new construction, list price is the current base price & current photos show similar home. Visit the Sales Center Tuesday-Sunday 12:00-5:00. Agent on duty to answer all your questions. Property, school and city taxes are approximate as well as the lot size
Price History | |
---|---|
11/6/2020 | Listed $419,990 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Oven/Range - Electric, Stainless Steel Appliances |
Architectural Style | Colonial |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Building Name | NONE AVAILABLE |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | NEW CASTLE |
Days on Market | 60 |
Electric | 200+ Amp Service, Circuit Breakers |
Exterior Features | Other |
Flooring | Carpet, Hardwood |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 500.00 |
HOA Fee Frequency | Annually |
Heating | Forced Air |
High School District | COLONIAL |
Levels | 2 |
MLS Area | New Castle/Red Lion/Del.City (30904) |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | 181-365 Days |
Price Per Sq Ft | 193.33 |
Property Type | Residential |
Roof | Architectural Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | CANAL DISTRICT AT FORT DUPONT |
Tax Annual Amount | 0.0 |
Tax Year | 2020 |
Total Rooms | 8 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 22HPR |
Interior Features
Above Grade Finished Area | 2250 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Central Air Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Propane - Leased |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 2250 |
Room Type | Living Room, Dining Room, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Bedroom 1 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | The Edgewood |
Garage Features | Garage - Front Entry, Inside Access |
Lot Size Acres | 0.17 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7405.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 4 |
Type of Parking | Attached Garage, Driveway |
Water Body Type | Canal |
Water Oriented Y/N | Yes |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | 20 X 13 | Upper 1 | ||
Bedroom 2 | 10 X 10 | Upper 1 | ||
Bedroom 3 | 12 X 12 | Upper 1 | ||
Bedroom 4 | 12 X 10 | Upper 1 | ||
Dining Room | Main | |||
Family Room | 17 X 15 | Main | ||
Kitchen | Main | |||
Living Room | 17 X 10 | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool