




















Property Attributes
- MLS#DENC519186
- TypePending
- CountyNEW CASTLE
- CityNewark
- AreaNewark-Glasgow
- NeighborhoodFOX FIRE
- Zip19711
- StyleContemporary
- Year Built1986
- Taxes3786
- Price$ 275,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1725
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
Patterson-Schwartz-Newark
Data Source:
Bright MLS
Property Description
Meticulously maintained 2 bedroom plus loft, 2 1/2 bath 3 story townhouse in the sought after community of Fox Fire in the heart of Pike Creek! Walking distance to Paper Mill park and hiking trails at White Clay Creek State Park and convenient to restaurants and shopping. Beautiful new Hardie Board siding and custom landscaped yard overlooking the Middle Run Natural Area. Eat-in kitchen with updated cabinets, fixtures, flooring and a custom glass backsplash. Dining room open to living room with a brick floor to ceiling wood burning fireplace. Andersen sliding door lead to the first floor composite deck and huge paver patio in outdoor oasis. First floor powder room features a new sink, new fixtures and luxury plank flooring. Spacious master bedroom features 2 skylights, 2 closets and a vaulted ceiling providing an open space with lots of natural light. Spiral staircase leads to a huge loft area featuring a full bathroom with new flooring and fixtures. The loft could make a great home office, closet, craft room, etc. Second story composite deck off the main bedroom overlooks the amazing greenery below. Updated main bathroom with new flooring, fixtures and cabinets. Laundry conveniently located on the second floor! The second spacious bedroom features brand new carpeting and a huge closet. Privacy and energy efficient window tint is on all the southern facing windows and doors. One car garage with tall ceilings and a full unfinished basement with lots of extra space great for storage or to finish for an extra living area. Hurry to schedule your private tour today!
Elementary School | Middle School | High School |
---|---|---|
Wilson Elementary School | Shue-Medill Middle School | Newark High School |
Price History | |
---|---|
1/11/2021 | Listed $275,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Dryer - Electric, Exhaust Fan, Microwave, Oven/Range - Electric, Refrigerator, Washer, Water Heater |
Architectural Style | Contemporary |
Association Name | FOX FIRE HOA |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Building Name | NONE AVAILABLE |
Condo/Coop Association Y/N | No |
Construction Materials | HardiPlank Type |
Cool Fuel | Electric |
Cooling | Central A/C, Heat Pump(s) |
County | NEW CASTLE |
Days on Market | 1 |
Electric | 200+ Amp Service, Circuit Breakers |
Elementary School | WILSON |
Exterior Features | Exterior Lighting |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
HOA Fee | 250.00 |
HOA Fee Frequency | Annually |
Heating | Heat Pump - Electric BackUp |
High School | NEWARK |
High School District | CHRISTINA |
Interior Features | Carpet, Combination Dining/Living, Kitchen - Eat-In, Kitchen - Table Space, Skylight(s) |
Levels | 3 |
MLS Area | Newark/Glasgow (30905) |
Middle/Junior High School | SHUE-MEDILL |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Paved Parking |
Patio/Porch Features | Deck(s), Patio(s), Balcony |
Possession | Negotiable |
Price Per Sq Ft | 159.42 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | FOX FIRE |
Tax Annual Amount | 3786.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | NCPUD |
Interior Features
Above Grade Finished Area | 1725 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Unfinished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Count Upper Level 2 | 1.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Full Upper Level 2 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Central Air Y/N | Yes |
Fireplace Features | Brick, Wood |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Upper Floor |
Living Area | 1725 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Kitchen, Loft |
Total Baths | 3 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Foundation Details | Block |
Garage Features | Garage - Front Entry |
Lot Features | Rear Yard |
Lot Size Acres | 0.07 |
Lot Size Source | Assessor |
Lot Size Square Feet | 3049.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 16 X 12 | Upper 1 | Flooring - Carpet | |
Dining Room | 16 X 9 | Main | Flooring - Carpet | |
Kitchen | 15 X 18 | Main | Flooring - Laminate,Kitchen - Eat-in,Kitchen - Electric Cooking | |
Living Room | 17 X 15 | Main | Fireplace - Wood Burning,Flooring - Carpet | |
Loft | 14 X 18 | Upper 2 | Flooring - Carpet | |
Primary Bedroom | 17 X 13 | Upper 1 | Flooring - Carpet,Skylight(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool