


















Property Attributes
- MLS#DENC520294
- TypePending
- CountyNEW CASTLE
- CityWilmington
- AreaWilmington
- NeighborhoodCOOL SPRING
- Zip19806
- StyleTraditional
- Year Built1900
- Taxes2584
- Price$ 215,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1400
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
EXP Realty, LLC
Data Source:
Bright MLS
Property Description
Back on the market - buyer financing fell through. This charming 3 bedrooms, 2 full bath home, is move-in ready and located in the very desirable Cool Springs area. the first floor has original hardwood floors that flow up the stairs to the second floor. The kitchen has been redone with all new cabinets, countertops, and appliances. The second-floor bedrooms are a generous size with carpeted floors. The smallest bedroom has a door leading to a small porch. The main bedroom has stairs leading to the attic. Put up some drywall and paint and you have a great bonus room, large closet, or storage. The basement is unfinished but has a useable full bath with a standing shower that needs some upgrading. There is enough headroom to finish off into a great entertainment space. This home will not last and is priced to sell. The owner is motivated. Put in your best offer because this home will sell quickly.
Price History | |
---|---|
1/29/2021 | Listed $225,000 |
3/8/2021 | 5% - $215,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Traditional |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | None |
Cooling | None |
County | NEW CASTLE |
Days on Market | 46 |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Radiator |
High School District | RED CLAY CONSOLIDATED |
Legal Subdivision | WILMINGTON |
Levels | 2 |
MLS Area | Wilmington (30906) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Immediate |
Price Per Sq Ft | 153.57 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Twin/Semi-Detached |
Subdivision Name | COOL SPRING |
Tax Annual Amount | 2584.0 |
Tax Lot | 120 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 26R-3 |
Interior Features
Above Grade Finished Area | 1400 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Unfinished |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | 60+ Gallon Tank |
Living Area | 1400 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
# Of Detached Garage Spaces | 1 |
---|---|
Fencing | Chain Link |
Garage Features | Garage - Front Entry |
Inclusions | All appliances as is |
Lot Dimensions | 25.00 x 85.10 |
Lot Size Acres | 0.05 |
Lot Size Source | Assessor |
Lot Size Square Feet | 2178.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 1 |
Type of Parking | Detached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool