










































Property Attributes
- MLS#DENC520720
- TypePending
- CountyNEW CASTLE
- CityWilmington
- AreaWilmington
- NeighborhoodBRANDYWINE PARK
- Zip19806
- StyleContemporary
- Year Built1987
- Taxes4147
- Price$ 470,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
Listing Provided Courtesy Of:
BHHS Fox & Roach-Greenville
Data Source:
Bright MLS
Property Description
Have you ever dreamed of living on the top floor of a luxury condominium building? Perhaps along a river and within a park-like setting? And, of course, with beautiful views from your expansive balcony? Dream no more...... Unit 602 at Brandywine Park is now available for its new owner! Enter your home through a large foyer with tile floor. Straight ahead is a beautiful great room with plenty of windows that allow you to enjoy magnificent views of the Brandywine River. In addition to sliding doors leading to the balcony, there is a glass alcove with more water views..... A perfect place for a dining table or a cozy sitting area. The kitchen is to the right of the foyer. Tile floor and backsplash, plenty of granite counter space, stainless steel appliances and an opening looking into a grand living space. Beyond the kitchen is a breakfast area with another window overlooking the river. There is a private laundry room to the left of the foyer with stackable front loading appliances, cabinetry and counter top. There are two well-sized bedrooms with wood flooring and plenty of closet space. There are also two bathrooms. One hall bath with tub and shower. The other is part of the master suite and has a beautiful glass brick stall shower. Both bathrooms have lovely granite top vanities. There is access to the balcony from both bedrooms as well as the living room. The entire home is tastefully decorated with neutral colors and is perfectly augmented with crown molding and six panel interior doors. Two reserved assigned covered parking spaces convey with the unit. Brandywine Park is one of Wilmington's premier condominium buildings. 24/7 security. Outdoor swimming pool for the private use of BPC owners.... Don't miss the opportunity to own this wonderful home!
Price History | |
---|---|
2/19/2021 | Listed $500,000 |
3/20/2021 | 6% - $470,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Appliances | Cooktop, Dishwasher, Disposal, Microwave, Oven - Double, Refrigerator, Stainless Steel Appliances, Washer, Dryer |
Architectural Style | Contemporary |
Association Amenities | Elevator, Fitness Center, Gated Community, Pool - Outdoor, Reserved/Assigned Parking, Security |
Association Fee Includes | Common Area Maintenance, Ext Bldg Maint, Management, Pool(s), Security Gate, Trash, Water |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | Yes |
Construction Materials | Concrete |
Cool Fuel | Electric |
Cooling | Central A/C |
County | NEW CASTLE |
Days on Market | 47 |
Electric | Circuit Breakers |
Exterior Features | Exterior Lighting, Street Lights |
Flooring | Ceramic Tile, Wood |
Floors In Unit Count | 1 |
Garage Spaces | 2.00 |
Garage Y/N | No |
HOA Fee 2 | 962.52 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air, Heat Pump - Electric BackUp |
High School District | BRANDYWINE |
Interior Features | Breakfast Area, Ceiling Fan(s), Combination Dining/Living, Crown Moldings, Entry Level Bedroom, Flat, Floor Plan - Open, Stall Shower, Tub Shower, Upgraded Countertops, Walk-in Closet(s), Window Treatments, Other |
Legal Subdivision | BRANDYWINE PARK COND |
Levels | 1 |
MLS Area | Wilmington (30906) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Assigned |
Patio/Porch Features | Balcony |
Possession | Immediate |
Property Type | Residential |
PropertyCondition | Excellent |
Security Features | 24 hour security, Desk in Lobby, Security Gate |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | BRANDYWINE PARK |
Tax Annual Amount | 4147.0 |
Tax Lot | 001.C.A602 |
Tax Year | 2020 |
Total Rooms | 5 |
Unit Number | 602 |
Vacation Rental Y/N | No |
View | River |
Water Access Y/N | No |
Water Body Name | Brandywine |
Zoning | NCAP |
Interior Features
Above Grade Finished Area Source | Assessor |
---|---|
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 6 |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor, Washer In Unit, Dryer In Unit |
Main Level Bedrooms | 2 |
Number of Elevators | 2 |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Kitchen, Foyer, Great Room, Laundry |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Bay/Bow, Double Pane, Sliding |
Exterior Features
# Of Assigned Spaces | 2 |
---|---|
Garage Features | Covered Parking |
Inclusions | Refrigerator, Washer/Dryer, Window Blinds (all as is condition) |
Lot Dimensions | 0.00 x 0.00 |
Navigable Water Y/N | No |
Parking Garage - # Of Spaces | 2 |
Pool Y/N | Yes - Community |
Total Parking Spaces | 2 |
Type of Parking | Parking Garage |
Water Body Type | River |
Water Oriented Y/N | Yes |
Water Source | Public |
Water View Y/N | Yes |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Main | |||
Dining Room | Main | |||
Foyer | Main | |||
Great Room | Main | |||
Kitchen | Main | |||
Laundry | Main | |||
Primary Bedroom | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool