








































Property Attributes
- MLS#DENC521528
- TypePending
- CountyNEW CASTLE
- CityMiddletown
- AreaSouth Of The Canal
- NeighborhoodCROSSLAND AT CANAL
- Zip19709
- StyleContemporary
- Year Built2008
- Taxes3958
- Price$ 499,914
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4020
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Delaware Homes Inc
Data Source:
Bright MLS
Property Description
This well maintained 5 bedroom 3.5 bath Thompson built home leaves little to be desired. When you first enter you are greeted with a welcoming 2-story foyer complete with hardwood floors that continue through the dining, kitchen and great room areas. The open concept of the floor plan combines a well thought out kitchen, breakfast area and great room together in one open space. The first floor boasts a generous first floor owners bedroom with a tray ceiling, walk in closet and 5 piece bath. A separate powder room is located off the kitchen in a mud room entry way from the garage. The kitchen features cherry cabinets, double wall ovens and a separate cooktop and a walk in pantry. The great room boasts vaulted ceilings and a gas fireplace that gives the room a very warm and inviting appeal. A door from the great room leads you to a paver patio located on the rear of the home. The impeccably designed finished basement includes a full wet bar with granite countertops and custom built cabinets with enough seating for 6 people. Overlooking the bar is a separate recreation area. A large lower level bedroom with closet and full bath complete the finishings of the basement. This bath can be used an as en-suite as well as has access from the recreation room. Other features of this home include, but are not limited to, Anderson Windows and doors, 9' ceilings on all levels, a Rinnai water heater, oversized trim and moldings throughout, a dual zone thermostat, ceiling fans and recessed lighting. Put this home on your tour today and you won't be disappointed!
Price History | |
---|---|
3/4/2021 | Listed $499,914 |
General Features
Acceptable Financing | Conventional |
---|---|
Accessibility | None |
Architectural Style | Contemporary |
Association Y/N | Yes |
Bathrooms Count Main Level | 3.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | NEW CASTLE |
Days on Market | 6 |
Electric | Circuit Breakers |
Flooring | Ceramic Tile, Carpet, Laminated |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 283.00 |
HOA Fee Frequency | Annually |
Heating | Forced Air |
High School District | COLONIAL |
Legal Subdivision | CROSSLAND AT THE CANAL |
Levels | 2 |
MLS Area | South Of The Canal (30907) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | 31-60 Days CD |
Price Per Sq Ft | 177.27 |
Property Type | Residential |
PropertyCondition | Excellent |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | CROSSLAND AT CANAL |
Tax Annual Amount | 3958.0 |
Tax Lot | 278 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | S |
Interior Features
Above Grade Finished Area | 2820 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Partially Finished |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count Lower Level 1 | 1 |
Below Grade Finished Area | 1200 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 4020 |
Main Level Bedrooms | 4 |
Room Type | Dining Room, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Basement, Breakfast Room, Bedroom 1, Great Room |
Total Baths | 4 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Garage Features | Garage Door Opener |
Lot Dimensions | 0.00 x 0.00 |
Lot Size Acres | 0.18 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7841.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 5 |
Type of Parking | Driveway, Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Lower 1 | |||
Bedroom 1 | Lower 1 | |||
Bedroom 1 | Main | |||
Bedroom 2 | Main | |||
Bedroom 3 | Main | |||
Bedroom 4 | Main | |||
Breakfast Room | Main | |||
Dining Room | Main | |||
Family Room | Main | |||
Great Room | Lower 1 | |||
Kitchen | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool