





















Property Attributes
- MLS#DENC521918
- TypePending
- CountyNEW CASTLE
- CityWilmington
- AreaBrandywine
- NeighborhoodCLIFF HOUSE
- Zip19810
- StyleUnit/Flat
- Year Built1968
- Taxes2261
- Price$ 149,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
Listing Provided Courtesy Of:
BHHS Fox & Roach - Hockessin
Data Source:
Bright MLS
Property Description
Price History | |
---|---|
3/7/2021 | Listed $144,900 |
General Features
Accessibility | Elevator |
---|---|
Architectural Style | Unit/Flat |
Association Amenities | Elevator, Laundry Facilities, Extra Storage |
Association Fee Includes | Air Conditioning, Common Area Maintenance, Electricity, Ext Bldg Maint, Sewer, Snow Removal, Trash, Water, Gas, Heat |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick, Stucco |
Cool Fuel | Electric |
Cooling | Central A/C |
County | NEW CASTLE |
Days on Market | 5 |
Electric | 100 Amp Service |
Exterior Features | Exterior Lighting |
Facing Direction | Northeast |
Garage Y/N | No |
HOA Fee 2 | 730.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School District | BRANDYWINE |
Legal Subdivision | CLIFF HOUSE CONDOMIN |
Levels | 7 |
MLS Area | Brandywine (30901) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | 0-30 Days CD |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | CLIFF HOUSE |
Tax Annual Amount | 2261.0 |
Tax Lot | 119.C.014C |
Tax Year | 2020 |
Unit Number | C14 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | NCAP |
Interior Features
Above Grade Finished Area Source | Assessor |
---|---|
Above Grade Finished Area Unit Type | Square Feet |
Basement | Interior Access, Other |
Basement Y/N | Yes |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 3 |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Other |
Main Level Bedrooms | 2 |
Room Type | Living Room, Dining Room, Kitchen |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Lot Dimensions | 0.00 x 0.00 |
---|---|
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | Off Street, Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | Main | |||
Kitchen | Main | Kitchen - Gas Cooking,Flooring - Laminate | ||
Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool