































Property Attributes
- MLS#DENC522112
- TypePending
- CountyNEW CASTLE
- CityWilmington
- AreaElsmere-Newport-Pike Creek
- NeighborhoodWESTGATE FARMS
- Zip19808
- StyleTraditional
- Year Built1968
- Taxes3898
- Price$ 530,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3769
- Lot Size0.4 Acres
Listing Provided Courtesy Of:
Patterson-Schwartz-Hockessin
Data Source:
Bright MLS
Property Description
Situated on a quiet cul-de-sac lane in the community of Westgate Farms, this inviting home exudes style, care and quality. Every area of this home is presented in pristine condition, just move in and enjoy! The interior offers large rooms for entertaining and open layout to suit today’s lifestyle, but the defining characteristics are the home’s personal touches and numerous updates throughout. The stunning eat-in kitchen was totally remodeled and features new countertops, large center island, subway tile backsplash, and stainless steel appliances including double wall ovens. Company is easily accommodated in the spacious and open family room presenting brick fireplace flanked by built-ins. Sliding glass doors lead to a stunning screened porch which overlooks the patio and rear yard and supplies numerous options for entertaining. A formal dining room, study, mudroom, and powder room complete the main level. Upstairs, you will find four generously sized bedrooms. The master suite boasts walk-in closet with custom organizers, and updated full bath with large tile walk-in shower with double shower heads. The three additional bedrooms share a generously sized, and equally as updated, hall bath. Indeed, there is no lack of space in this home as it also includes a partially finished lower level with play room and laundry. *Recent updates include new screen porch (2020), new stamped concrete patio (2020), and new master bathroom and walk-in closet (2019).
Elementary School | Middle School | High School |
---|---|---|
Brandywine Springs School Elementary School | Skyline Middle School | Mckean High School |
Price History | |
---|---|
3/13/2021 | Listed $479,900 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Dishwasher, Oven - Double, Oven - Wall, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances |
Architectural Style | Traditional |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Building Name | NONE AVAILABLE |
Condo/Coop Association Y/N | No |
Construction Materials | Asbestos, Brick |
Cool Fuel | Natural Gas |
Cooling | Central A/C |
County | NEW CASTLE |
Days on Market | 4 |
Elementary School | BRANDYWINE SPRINGS SCHOOL |
Exclusions | Please see inclusions/exclusions addendum. |
Exterior Features | Other |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 60.00 |
HOA Fee Frequency | Annually |
Heating | 90% Forced Air |
High School | MCKEAN |
High School District | RED CLAY CONSOLIDATED |
Interior Features | Built-Ins, Ceiling Fan(s), Dining Area, Family Room Off Kitchen, Formal/Separate Dining Room, Kitchen - Eat-In, Kitchen - Island, Pantry, Primary Bath(s), Walk-in Closet(s), Wood Floors |
Levels | 2 |
MLS Area | Elsmere/Newport/Pike Creek (30903) |
Middle/Junior High School | SKYLINE |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Patio(s), Porch(es), Screened |
Possession | Negotiable |
Price Per Sq Ft | 169.6 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | WESTGATE FARMS |
Tax Annual Amount | 3898.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | NC15 |
Interior Features
Above Grade Finished Area | 3125 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Partially Finished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 644 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Central Air Y/N | Yes |
Fireplace Features | Brick, Wood |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 3769 |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Study, Mud Room, Screened Porch |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Garage Features | Garage - Front Entry |
Inclusions | Please see inclusions/exclusions addendum. |
Lot Size Acres | 0.40 |
Lot Size Source | Assessor |
Lot Size Square Feet | 17424.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 14 X 13 | Upper 1 | ||
Bedroom 3 | 14 X 11 | Upper 1 | ||
Bedroom 4 | 13 X 13 | Upper 1 | ||
Dining Room | 17 X 13 | Main | ||
Family Room | 19 X 13 | Main | ||
Kitchen | 21 X 13 | Main | ||
Mud Room | 8 X 6 | Main | ||
Primary Bedroom | 16 X 12 | Upper 1 | ||
Screened Porch | 17 X 17 | Main | ||
Study | 13 X 11 | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool