










Property Attributes
- MLS#DENC522472
- TypePending
- CountyNEW CASTLE
- CityWilmington
- AreaWilmington
- NeighborhoodWILM #14
- Zip19805
- StyleTraditional
- Year Built1976
- Taxes1193
- Price$ 134,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1075
- Lot Size871 SqFt
Listing Provided Courtesy Of:
Patterson-Schwartz-Newark
Data Source:
Bright MLS
Property Description
Welcome to 1804 W. 7th Street! Right in Little Italy, this home is an easy walk to area restaurants and other downtown points of interest. The living room features hardwood floors and a beautiful exposed brick wall. The kitchen offers plenty of cabinet and counter space, 1st floor laundry and an adjoining water closet. There is also a back room from the kitchen which would serve nicely as a cozy den, small 3rd BR or mud room. Upstairs are two decent sized bedrooms including one with access to a second level deck. Outside entrance to the full basement.
Elementary School | Middle School | High School |
---|---|---|
Warner Elementary School | Henry B. Du Pont Middle School | Alexis I. Dupont High School |
Price History | |
---|---|
3/16/2021 | Listed $134,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Oven/Range - Gas, Refrigerator, Washer |
Architectural Style | Traditional |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Building Name | NONE AVAILABLE |
Condo/Coop Association Y/N | No |
Construction Materials | Brick, Vinyl Siding |
Cool Fuel | None |
Cooling | None |
County | NEW CASTLE |
Days on Market | 4 |
Electric | 100 Amp Service, Circuit Breakers |
Elementary School | WARNER |
Exterior Features | Exterior Lighting |
Garage Y/N | No |
Heating | Forced Air |
High School | ALEXIS I. DUPONT |
High School District | RED CLAY CONSOLIDATED |
Levels | 2 |
MLS Area | Wilmington (30906) |
Middle/Junior High School | HENRY B. DU PONT |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Unassigned |
Patio/Porch Features | Porch(es) |
Possession | Negotiable |
Price Per Sq Ft | 125.49 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | WILM #14 |
Tax Annual Amount | 1193.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 26R-3 |
Interior Features
Above Grade Finished Area | 1075 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Outside Entrance, Unfinished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Central Air Y/N | No |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Main Floor |
Living Area | 1075 |
Main Level Bedrooms | 1 |
Room Type | Living Room, Bedroom 2, Kitchen, Den, Bedroom 1 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Lot Size Acres | 0.02 |
---|---|
Lot Size Source | Assessor |
Lot Size Square Feet | 871.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | 27 X 13 | Upper 1 | Flooring - Carpet | |
Bedroom 2 | 19 X 10 | Upper 1 | Flooring - Carpet | |
Den | 10 X 8 | Main | Flooring - Vinyl | |
Kitchen | 16 X 9 | Main | Flooring - Vinyl | |
Living Room | 28 X 13 | Main | Flooring - HardWood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool