





















Property Attributes
- MLS#DENC522548
- TypePending
- CountyNEW CASTLE
- CityWilmington
- AreaWilmington
- NeighborhoodTRINITY VICINITY
- Zip19801
- StyleVictorian
- Year Built1880
- Taxes3226
- Price$ 274,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2100
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
RE/MAX 1st Choice - Middletown
Data Source:
Bright MLS
Property Description
Trinity Vicinity STUNNER! Conveniently located behind the Capital One building and in close proximity to the Wilmington Christiana Care Hospital and I-95 exit ramp for commuters, this 4 bed, 2 bath Victorian style townhome is nestled in the historic community of Trinity. This historic home has been beautifully restored, with over $10,000 of architectural windows, refinished original hardwood floors, and tons of gorgeous woodwork throughout. The fully updated kitchen with granite counters, custom backsplash, recessed lighting, and stainless steel appliances walks out to the private porch with mature plantings and paver patio. You'll love all the historic charm, such as the hallway bath's claw foot tub and stained glass, the exposed brick, and the built in bookshelves in the 2nd floor common area. To top it all off, your furnace and central air systems are only 3 years young, the water heater 4 years, and the roof recently recoated in summer 2020! Residents receive two residential parking tags , with additional parking free nights and weekends around the corner on the 700 block "colonial lot". This home has all the bells and whistles you could look for in a fully-restored historic home. Call to schedule your tour today!
Price History | |
---|---|
3/18/2021 | Listed $249,900 |
General Features
Accessibility | None |
---|---|
Architectural Style | Victorian |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | NEW CASTLE |
Days on Market | 6 |
Garage Y/N | No |
Heating | Forced Air |
High School District | CHRISTINA |
Legal Subdivision | WILMINGTON |
Levels | 4 |
MLS Area | Wilmington (30906) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Immediate |
Price Per Sq Ft | 130.48 |
Property Type | Residential |
PropertyCondition | Excellent |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | TRINITY VICINITY |
Tax Annual Amount | 3226.0 |
Tax Lot | 047 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 26R-3 |
Interior Features
Above Grade Finished Area | 2100 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Unfinished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Count Upper Level 2 | 1.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Full Upper Level 2 | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 3 |
Bedrooms Count Upper Level 2 | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 2100 |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Lot Dimensions | 20.00 x 64.00 |
---|---|
Lot Size Acres | 0.03 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1307.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool