




















Property Attributes
- MLS#DENC523092
- TypePending
- CountyNEW CASTLE
- CityWilmington
- AreaWilmington
- NeighborhoodWILM #05
- Zip19802
- StyleTraditional
- Year Built1920
- Taxes1735
- Price$ 150,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1500
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
RE/MAX Associates-Wilmington
Data Source:
Bright MLS
Property Description
Great opportunity for a well cared for home. New kitchen with granite and stainless, separate dining room, refinished hardwood floors, new carpeting, 3 large bedrooms, fireplace, central air conditioning, efficient heat pump, fenced in yard with alley access, replacement windows, full walk-out basement with laundry and an extra toilet stall, walk up attic. All this for such a reasonable price on a nice block. Agent has an interest in the property. All appliances in "as is" condition.
Price History | |
---|---|
3/30/2021 | Listed $139,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Dryer - Electric, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Washer, Water Heater, Microwave |
Architectural Style | Traditional |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | NEW CASTLE |
Days on Market | 5 |
Flooring | Hardwood, Carpet |
Garage Y/N | No |
Heating | Heat Pump - Electric BackUp |
High School District | RED CLAY CONSOLIDATED |
Interior Features | Attic, Breakfast Area, Carpet, Ceiling Fan(s), Formal/Separate Dining Room, Tub Shower, Upgraded Countertops, Wood Floors |
Legal Subdivision | WILMINGTON |
Levels | 2 |
MLS Area | Wilmington (30906) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Patio(s) |
Possession | Immediate |
Price Per Sq Ft | 100.0 |
Property Type | Residential |
Roof | Flat |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | WILM #05 |
Tax Annual Amount | 1735.0 |
Tax Lot | 127 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 26R-3 |
Interior Features
Above Grade Finished Area | 1500 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Outside Entrance, Poured Concrete, Walkout Stairs |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Central Air Y/N | Yes |
Fireplace Y/N | Yes |
Full Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1500 |
Room Type | Living Room, Dining Room, Bedroom 2, Bedroom 3, Kitchen, Basement, Bedroom 1 |
Total Baths | 1 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Replacement |
Exterior Features
Lot Dimensions | 22.30 x 80.00 |
---|---|
Lot Size Acres | 0.04 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1742.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Lower 1 | |||
Bedroom 1 | Upper 1 | Ceiling Fan(s) | ||
Bedroom 2 | Upper 1 | Ceiling Fan(s) | ||
Bedroom 3 | Upper 1 | Ceiling Fan(s) | ||
Dining Room | Main | Flooring - HardWood,Formal Dining Room | ||
Kitchen | Main | Breakfast Room,Countertop(s) - Granite,Flooring - Laminate,Kitchen - Eat-in,Kitchen - Electric Cooking | ||
Living Room | Main | Fireplace - Wood Burning,Flooring - HardWood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool