





















Property Attributes
- MLS#DENC523944
- TypeRentals
- CountyNEW CASTLE
- CityWilmington
- AreaElsmere-Newport-Pike Creek
- NeighborhoodLINDEN HILL STATION
- Zip19808
- StyleContemporary
- Price$ 1,550
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1200
Listing Provided Courtesy Of:
Patterson-Schwartz-Property Management
Data Source:
Bright MLS
Property Description
Linden Hill Station is a suburban, mixed community where you can live, work, dine and shop. You will feel right at home. Secured access to the building is provided with elevator services. This unit is a 2 bedroom 2 bath unit with an open floorplan, very high ceilings and in unit laundry. New construction with state of the art amenities including energy star rated appliances, granite countertops, stainless appliances with two spacious bedrooms and a large cozy living room!. Just steps away you'll find your favorite restaurants, retailers, and businesses. Carousel Park is a short walk away and both Delcastle Recreational Park and White Clay Creek State Park are nearby. These units are rarely available and rent quickly!
Elementary School | Middle School | High School |
---|---|---|
Linden Hill Elementary School | Skyline Middle School | Dickinson High School |
Price History | |
---|---|
4/6/2021 | Listed $1,550 |
General Features
Accessibility | 32 + wide Doors, 48 + Halls, Doors - Lever Handle(s), Elevator, Grab Bars Mod, Kitchen Mod, Low Bathroom Mirrors, Other Bath Mod, Roll-under Vanity |
---|---|
Appliances | Built-In Microwave, Dishwasher, Dryer, Intercom |
Application Fee | 50.0 |
Architectural Style | Contemporary |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Building Name | Linden Hill Station |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | Yes |
Construction Materials | Advanced Framing, Stone |
Cool Fuel | Electric |
Cooling | Central A/C |
County | NEW CASTLE |
Days on Market | 6 |
Electric | 150 Amps |
Elementary School | LINDEN HILL |
Energy Efficient | Construction, HVAC, Lighting |
Exterior Features | Extensive Hardscape, Exterior Lighting, Fire Escape, Sidewalks, Street Lights |
Garage Y/N | No |
Heating | Forced Air |
High School | DICKINSON |
High School District | RED CLAY CONSOLIDATED |
Historic Y/N | No |
Interior Features | Breakfast Area, Carpet, Combination Kitchen/Dining, Floor Plan - Open, Primary Bath(s), Sprinkler System, Upgraded Countertops, Window Treatments |
Levels | 1 |
MLS Area | Elsmere/Newport/Pike Creek (30903) |
Middle/Junior High School | SKYLINE |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Parking Features | Lighted Parking |
Patio/Porch Features | Patio(s) |
Price Per Sq Ft | 1.29 |
Property Type | Residential Lease |
PropertyCondition | Excellent |
Rent Includes | Common Area Maintenance, Grounds Maintenance, Parking, Sewer, Snow Removal, Trash Removal, Water |
Security Features | Fire Detection System, Monitored, Resident Manager |
Senior Community Y/N | No |
Sewer | Private Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | LINDEN HILL STATION |
Total Rooms | 4 |
Unit Number | 204 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 1200 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Central Air Y/N | Yes |
Entry Level | 1 |
Fireplace Y/N | No |
Full Baths | 2 |
Furnished Y/N | No |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Dryer In Unit, Washer In Unit |
Living Area | 1200 |
Main Level Bedrooms | 2 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Kitchen |
Smoking Allowed Y/N | No |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Energy Efficient |
Exterior Features
Horse Y/N | No |
---|---|
Inclusions | Washer/dryer, Fridge |
Lot Size Acres | 0.00 |
Lot Size Source | Assessor |
Lot Size Square Feet | 0.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 13 X 13 | Main | ||
Dining Room | 9 X 8 | Main | ||
Kitchen | 10 X 9 | Main | ||
Living Room | 26 X 12 | Main | ||
Primary Bedroom | 13 X 13 | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool