
















Property Attributes
- MLS#DESU153938
- TypeSingle Family
- CountySUSSEX
- CityGeorgetown
- AreaIndian River Hundred
- NeighborhoodJOHNSONVILLE
- Zip19947
- StyleRanch/Rambler
- Price$ 364,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2331
- Lot Size0.75 Acres
Listing Provided Courtesy Of:
RE/MAX Realty Group Rehoboth
Data Source:
Bright MLS
Property Description
Welcome to Johnsonville a new 32 lot subdivision with large lots (many with private wooded backdrops), walking trails, and low HOA fees. The homes are high quality Amish built customizable houses with basements available. There are 16 different models to choose from. What a Fantastic Open Floor Plan comes in this Amish Stick Framed Home. This Energy Star Certified House includes a Hardwood Foyer, 9' Ceilings on the fist floor (that can be increased to 10"), and much more. 25 minutes to the beach!! Act Quickly to Choose your lot and Color Selections!!! Basements are Available!! Hampshire Plan We have many models available to see now. Make your appointment today!Listing Office
Price History | |
---|---|
1/13/2020 | Listed $309,900 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | 2+ Access Exits |
Appliances | Dishwasher, Exhaust Fan, Oven/Range - Electric, Range Hood, Water Heater |
Architectural Style | Ranch/Rambler |
Association Y/N | Yes |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Building Name | NONE AVAILABLE |
Community Pool Features | In Ground |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Stick Built, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | SUSSEX |
Days on Market | 455 |
Electric | 200+ Amp Service |
Exterior Features | Sidewalks, Other |
Flooring | Carpet, Hardwood, Vinyl |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 350.00 |
HOA Fee Frequency | Annually |
Heating | Other, Forced Air |
High School District | INDIAN RIVER |
Interior Features | Attic, WhirlPool/HotTub |
Levels | 2 |
MLS Area | Indian River Hundred (31008) |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Fee Simple |
Parking Features | Paved Driveway |
Possession | 120-180 Days |
Price Per Sq Ft | 156.16 |
Property Type | Residential |
Roof | Architectural Shingle |
Senior Community Y/N | No |
Sewer | Capping Fill, Gravity Sept Fld |
Structure Type | Detached |
Subdivision Name | JOHNSONVILLE |
Sussex DE Quadrants | Between Rt 1 & 113 |
Total Rooms | 1 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | AR |
Interior Features
Above Grade Finished Area | 2331 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Propane - Leased |
Heating Y/N | Yes |
Hot Water | Propane |
Laundry Type | Has Laundry |
Living Area | 2331 |
Main Level Bedrooms | 4 |
Room Type | Laundry |
Total Baths | 2 |
Total Bedrooms | 4 |
Window Features | Insulated, Screens |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Door Features | Insulated |
Foundation Details | Concrete Perimeter, Crawl Space |
Garage Features | Built In |
Lot Features | Cleared |
Lot Size Acres | 0.75 |
Lot Size Source | Estimated |
Lot Size Square Feet | 32670.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Total Parking Spaces | 2 |
Type of Parking | Off Street, Driveway, Attached Garage |
Water Oriented Y/N | No |
Water Source | Well, Filter |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Laundry | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool