


Property Attributes
- MLS#DESU174652
- TypeContingent
- CountySUSSEX
- CityMilton
- AreaBroadkill Hundred
- NeighborhoodBROADKILL BEACH
- Zip19968
- StyleRanch/Rambler
- Year Built1974
- Taxes866
- Price$ 549,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1000
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Resort Realty - Lewes
Data Source:
Bright MLS
Property Description
GREAT OPPORTUNITY TO BUILD YOUR WATER FRONT CUSTOM BEACH HOME OR REHAB THE CURRENT STRUCTURE. Double lot for room to build your dream home you've always wanted. Spectacular views allow you to watch wonderful sunrises, enjoy the waves and dolphin watching and walk off your newly built home and enjoy the sand between your toes and fishing. Broadkill Beach is a quiet spot for you to kick back, relax and enjoy the beach and all the fun activities it has to offer. Conveniently located, this property is close to historic downtown Milton where you can enjoy shopping, dining and grocery shopping away from the crowds. Also, 20-30 minutes drive to Lewes and Rehoboth Beaches. Property is 2 lots combined into 1 parcel and currently has a home on the property that is being sold in as is condition. Do not enter property as the condition of the inside of the home is unknown.
Price History | |
---|---|
12/18/2020 | Listed $549,900 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Additional Parcels Y/N | No |
Architectural Style | Ranch/Rambler |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Building Name | NONE AVAILABLE |
Condo/Coop Association Y/N | No |
Construction Materials | Other |
Cool Fuel | None |
Cooling | None |
County | SUSSEX |
Days on Market | 81 |
Garage Y/N | No |
Heating | None |
High School District | CAPE HENLOPEN |
Historic Y/N | No |
Legal Subdivision | BROADKILL BEACH |
Levels | 1 |
Location Type | Bayfront |
MLS Area | Broadkill Hundred (31003) |
New Construction | No |
Other Structures | Above Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 549.9 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | BROADKILL BEACH |
Sussex DE Quadrants | East of Rt 1 |
Tax Annual Amount | 866.0 |
Utilities | Electric Available, Phone Available, Cable TV Available, Water Available |
Vacation Rental Y/N | No |
View | Water, Bay |
Water Access Y/N | Yes |
Water Body Name | Delaware Bay |
Waterfront Features | Sandy Beach |
Zoning | GR |
Interior Features
Above Grade Finished Area | 1000 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Unfin Area Units | Square Feet |
Central Air Y/N | No |
Full Baths | 1 |
Heating Fuel | None |
Hot Water | Other |
Living Area | 1000 |
Main Level Bedrooms | 3 |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Horse Y/N | No |
---|---|
Lot Dimensions | 107.00 x 100.00 |
Lot Features | Premium |
Lot Size Acres | 0.24 |
Lot Size Source | Assessor |
Lot Size Square Feet | 10454.00 |
Navigable Water Y/N | Yes |
Pool Y/N | No Pool |
Road Frontage Length | 107 |
Road Surface Type | Paved |
Roadresponsibility | City/County |
Total Parking Spaces | 2 |
Type of Parking | Off Site, Driveway |
Water Access Features | Canoe/Kayak, Fishing Allowed, Boat - Powered |
Water Body Type | Bay |
Water Oriented Y/N | Yes |
Water Source | Public Hook-up Available |
Water View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool