




Property Attributes
- MLS#DESU176072
- TypePending
- CountySUSSEX
- CityOcean View
- AreaBaltimore Hundred
- NeighborhoodSHADYDELL PARK
- Zip19970
- StyleLand/Lot Only,Residential
- Taxes49
- Price$ 79,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty
Data Source:
Bright MLS
Property Description
Mobile Home & Deck on the property are considered to be little or no value and are being Sold "AS IS". Inspections if any are for informational purposes' only !
Elementary School | Middle School | High School |
---|---|---|
Lord Baltimore Elementary School | Selbyville Middle School | Indian River High School |
Price History | |
---|---|
1/18/2021 | Listed $79,900 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Additional Parcels Y/N | No |
Association Name | SHADYDELL HOMEOWNERS ASSOCIATION |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
County | SUSSEX |
Current Use | Land/Lot Only, Residential |
Days on Market | 24 |
Elementary School | LORD BALTIMORE |
HOA Fee | 50.00 |
HOA Fee Frequency | Annually |
High School | INDIAN RIVER |
High School District | INDIAN RIVER |
Historic Y/N | No |
Legal Subdivision | Shadydell Park |
MLS Area | Baltimore Hundred (31001) |
Middle/Junior High School | SELBYVILLE |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 7.97 |
Property SubType | Land |
Property Type | Land |
Sewer | Public Sewer |
Subdivision Name | SHADYDELL PARK |
Sussex DE Quadrants | Between Rt 1 & 113 |
Tax Annual Amount | 49.0 |
Tax Lot | 9 |
Tax Year | 2020 |
Utilities | Cable TV Available, Electric Available, Phone Available, Sewer Available, Propane |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | GR |
Zoning Description | Allows Singlewide, Doublewide, Class C Manufactured Home, Modular of Stick Built Home |
Exterior Features
Horse Y/N | No |
---|---|
Lot Dimensions | 75.00 x 138.00 |
Lot Size Acres | 0.23 |
Lot Size Source | Assessor |
Lot Size Square Feet | 10019.00 |
Navigable Water Y/N | No |
Road Frontage Length | 75 |
Road Surface Type | Black Top |
Roadresponsibility | Private |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool