















Property Attributes
- MLS#DESU176930
- TypeSingle Family
- CountySUSSEX
- CitySeaford
- AreaBroad Creek Hundred
- NeighborhoodNONE AVAILABLE
- Zip19973
- StyleBungalow
- Taxes376
- Price$ 159,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1000
- Lot Size0.76 Acres
Listing Provided Courtesy Of:
THE REAL ESTATE MARKET
Data Source:
Bright MLS
Property Description
This 3-BR home has had several upgrades in the past 10 years, including double-pane windows, roof (2014), kitchen cabinets & countertops, and 200 amp electric service. The house and property consisting of apx. 3/4 acre sit amidst hundreds of acres of farmland with incredible sunset views. Priced to sell.
Price History | |
---|---|
2/2/2021 | Listed $159,500 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Appliances | Dryer - Electric, Exhaust Fan, Oven/Range - Electric, Range Hood, Refrigerator, Washer, Water Heater |
Architectural Style | Bungalow |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Building Name | NONE AVAILABLE |
Condo/Coop Association Y/N | No |
Construction Materials | Stick Built |
Cool Fuel | Electric |
Cooling | Central A/C |
County | SUSSEX |
Days on Market | 41 |
Electric | 200+ Amp Service |
Facing Direction | South |
Flooring | Carpet, Vinyl |
Garage Y/N | No |
Heating | Heat Pump - Gas BackUp |
High School District | LAUREL |
Interior Features | Carpet, Ceiling Fan(s), Crown Moldings, Entry Level Bedroom, Floor Plan - Traditional, Kitchen - Eat-In, Tub Shower, Wood Floors, Attic |
Legal Subdivision | BROAD CREEK |
Levels | 1.5 |
MLS Area | Broad Creek Hundred (31002) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Stone Driveway |
Patio/Porch Features | Porch(es) |
Possession | Settlement |
Price Per Sq Ft | 159.5 |
Property Type | Residential |
PropertyCondition | Average |
Roof | Architectural Shingle |
Security Features | Security System |
Senior Community Y/N | No |
Sewer | Gravity Sept Fld |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Sussex DE Quadrants | West of Rt 13 |
Tax Annual Amount | 376.0 |
Tax Lot | 1 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | AR-1 |
Interior Features
Above Grade Finished Area | 1000 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Interior Access, Poured Concrete |
Basement Y/N | Yes |
Bedrooms Count All Upper Levels | 1 |
Bedrooms Count Upper Level 1 | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Electric, Propane - Leased |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Has Laundry, Main Floor |
Living Area | 1000 |
Main Level Bedrooms | 2 |
Room Type | Living Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Laundry |
Total Baths | 1 |
Total Bedrooms | 3 |
Window Features | Double Pane, Insulated |
Exterior Features
Door Features | Storm, Insulated |
---|---|
Foundation Details | Block, Brick/Mortar |
Lot Dimensions | 150 x 491 x 464 |
Lot Features | Cleared, Irregular, Rear Yard, Road Frontage, Rural |
Lot Size Acres | 0.76 |
Lot Size Source | Estimated |
Lot Size Square Feet | 33105.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Road Frontage Length | 150 |
Road Surface Type | Black Top |
Roadresponsibility | State |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Main | |||
Bedroom 3 | Upper 1 | |||
Kitchen | Main | |||
Laundry | Main | |||
Living Room | Main | |||
Primary Bedroom | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool