

























Property Attributes
- MLS#DESU176992
- TypePending
- CountySUSSEX
- CityDewey Beach
- AreaLewes Rehoboth Hundred
- NeighborhoodLIGHTHOUSE COVE
- Zip19971
- StyleCoastal
- Year Built2021
- Taxes1073
- Price$ 999,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1356
Listing Provided Courtesy Of:
EXP Realty, LLC
Data Source:
Bright MLS
Property Description
ONLY 4 NEW CONSTRUCTION UNITS REMAINING - Enjoy a Resort Lifestyle at The Residences at Lighthouse Cove with Rooftop Swimming Pool overlooking the Rehoboth Bay and on-site Sunset Deck Restaurant. Luxury living in this beautiful and spacious 3 Bedroom and 3 Bathroom Penthouse Condominium featuring Dual Owner's Suites located atop the Hyatt Place Dewey Beach. The oversized Balcony offers fantastic views of the Rehoboth Bay and the Atlantic Ocean. Features include Quartz countertops, KitchenAid Stainless Steel Appliances, and Porcelain Tile Floors throughout. The rooftop plaza provides fire pits, grilling areas, and multiple seating/lounging areas. An additional indoor saltwater pool and fitness room are available with an optional recreation fee. Direct Access to the Bay with nearby amenities including Kayak, Stand-Up Paddle, Jet Ski & Boat Rentals available.
Price History | |
---|---|
2/9/2021 | Listed $999,900 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | Elevator |
Appliances | Built-In Microwave, ENERGY STAR Dishwasher, ENERGY STAR Refrigerator, Oven/Range - Electric, Washer - Front Loading, Dryer - Front Loading, Water Heater - Tankless |
Architectural Style | Coastal |
Association Amenities | Beach, Elevator, Exercise Room, Pool - Outdoor, Pool - Indoor, Reserved/Assigned Parking, Security |
Association Fee Includes | Common Area Maintenance, Ext Bldg Maint, Insurance, Pool(s), Trash |
Association Y/N | No |
Bathrooms Count Main Level | 3.00 |
Bathrooms Full Main Level | 3 |
Building Name | Lighthouse Cove |
Community Pool Features | Heated |
Condo/Coop Association Y/N | Yes |
Construction Completed Y/N | Yes |
Construction Materials | Concrete, Stucco |
Cool Fuel | Electric |
Cooling | Central A/C |
County | SUSSEX |
Days on Market | 32 |
Exterior Features | BBQ Grill, Sidewalks, Outside Shower |
Flooring | Ceramic Tile |
Garage Spaces | 2.00 |
Garage Y/N | No |
HOA Fee 2 | 828.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School District | CAPE HENLOPEN |
Interior Features | Combination Kitchen/Dining, Crown Moldings, Entry Level Bedroom, Kitchen - Island, Pantry, Recessed Lighting, Skylight(s), Sprinkler System, Walk-in Closet(s) |
Levels | 1 |
Location Type | Bayfront |
MLS Area | Lewes Rehoboth Hundred (31009) |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Assigned |
Patio/Porch Features | Balcony, Terrace |
Possession | Settlement |
Price Per Sq Ft | 737.39 |
Property Type | Residential |
PropertyCondition | Excellent |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Penthouse Unit/Flat/Apartment |
Subdivision Name | LIGHTHOUSE COVE |
Sussex DE Quadrants | Between Rt 1 & 113 |
Tax Annual Amount | 1073.0 |
Tax Year | 2020 |
Unit Number | 443 |
Vacation Rental Y/N | No |
View | Bay |
Water Access Y/N | Yes |
Water Body Name | Rehoboth Bay |
Zoning | RC |
Interior Features
Above Grade Finished Area | 1356 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 4 |
Fireplace Features | Gas/Propane |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Fuel | Propane - Leased |
Heating Y/N | Yes |
Hot Water | Tankless |
Laundry Type | Dryer In Unit, Washer In Unit |
Living Area | 1356 |
Main Level Bedrooms | 3 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Skylights, Transom |
Exterior Features
# Of Assigned Spaces | 2 |
---|---|
Garage Features | Covered Parking |
Lot Dimensions | 0.00 x 0.00 |
Navigable Water Y/N | Yes |
Parking Garage - # Of Spaces | 2 |
Pool Y/N | Yes - Community |
Total Parking Spaces | 2 |
Type of Parking | Parking Garage |
Water Body Type | Bay |
Water Oriented Y/N | Yes |
Water Source | Public |
Water View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool