


























Property Attributes
- MLS#DESU177622
- TypePending
- CountySUSSEX
- CityDelmar
- AreaLittle Creek Hundred
- NeighborhoodCOUNTRY GROVE
- Zip19940
- StyleContemporary
- Price$ 296,490
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2867
- Lot Size0.39 Acres
Listing Provided Courtesy Of:
D.R. Horton Realty of Delaware, LLC
Data Source:
Bright MLS
Property Description
Available spacious two-story 2,867 square foot home features four bedrooms, two and a half bathrooms, a loft, and a two-car garage. As you enter the home, the foyer offers a coat closet and is an inviting space to greet your guests. The front room boasts an abundance of natural light and is vast enough for an additional living and dining room. The spacious kitchen features modern gray cabinetry, stainless steel appliances, a pantry closet and an island with room for additional seating. The kitchen is open to the breakfast area on one side and the expansive family room on the other. The powder room is ideally located on the first floor and the stairs to the second floor are hidden away in the family room. Upstairs, the owners suite consists of a spacious bedroom complete with two ample walk-in closets and a generously sized owners bathroom. Everyone will be able to enjoy their own space with the three additional large bedrooms, an oversized loft, hall bathroom with a double vanity and hall linen closet. The first-floor laundry room comes complete with a washer and dryer and is located near the garage along with an additional coat closet. This home includes D.R. Horton Smart-Home Package through ADT will give you complete peace of mind as your new home speaks to Bluetooth, WIFI and cellular devices along with a whole home white window blinds package. With an anticipated completion date of the beginning of May, this new construction home is located in the exclusive Delmar School District and is in close proximity to Route 13. Pictures, photographs, colors, features, and sizes are for illustration purposes only and will vary from the homes as built.
Elementary School | Middle School | High School |
---|---|---|
Delmar Elementary School | Delmar Middle School | Delmar High School |
Price History | |
---|---|
2/14/2021 | Listed $296,490 |
General Features
Acceptable Financing | Cash, Conventional, FHA, USDA, VA |
---|---|
Accessibility | 2+ Access Exits |
Appliances | Dishwasher, Disposal, Dryer - Electric, Energy Efficient Appliances, Microwave, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Washer, Water Heater |
Architectural Style | Contemporary |
Association Amenities | Common Grounds, Tot Lots/Playground, Picnic Area |
Association Fee Includes | Common Area Maintenance |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Building Name | NONE AVAILABLE |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Batts Insulation, Blown-In Insulation, Concrete, Stick Built, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C, Programmable Thermostat |
County | SUSSEX |
Days on Market | 5 |
Electric | 200+ Amp Service |
Elementary School | DELMAR |
Exterior Features | Street Lights |
Facing Direction | Southeast |
Flooring | Carpet, Laminated |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 170.00 |
HOA Fee Frequency | Quarterly |
Heating | 90% Forced Air, Heat Pump(s), Programmable Thermostat |
High School | DELMAR |
High School District | DELMAR |
Interior Features | Carpet, Floor Plan - Open, Kitchen - Eat-In, Kitchen - Island, Pantry, Primary Bath(s), Recessed Lighting, Stall Shower, Tub Shower, Window Treatments, Walk-in Closet(s), Combination Kitchen/Dining |
Legal Subdivision | COUNTRY GROVE |
Levels | 2 |
MLS Area | Little Creek Hundred (31010) |
Middle/Junior High School | DELMAR |
New Construction | Yes |
Other Fees | 125.00 |
Other Fees Frequency | One Time |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Concrete Driveway |
Possession | Negotiable |
Price Per Sq Ft | 103.41 |
Property Type | Residential |
PropertyCondition | Excellent |
Roof | Architectural Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | COUNTRY GROVE |
Sussex DE Quadrants | West of Rt 13 |
Tax Lot | 28 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | GR |
Interior Features
Above Grade Finished Area | 2867 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Dryer In Unit, Washer In Unit, Main Floor |
Living Area | 2867 |
Room Type | Laundry, Loft |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | Northwest |
Garage Features | Garage - Front Entry, Inside Access |
Lot Features | Backs - Open Common Area |
Lot Size Acres | 0.39 |
Lot Size Source | Estimated |
Lot Size Square Feet | 16779.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 4 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Laundry | Main | |||
Loft | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool