




































Property Attributes
- MLS#DESU177650
- TypePending
- CountySUSSEX
- CitySelbyville
- AreaBaltimore Hundred
- NeighborhoodBAYSIDE
- Zip19975
- StyleVilla
- Year Built2018
- Taxes1251
- Price$ 499,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2000
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
KELLER WILLIAMS REALTY
Data Source:
Bright MLS
Property Description
Don't miss this opportunity to live the Bayside Lifestyle! Bayside Community Heron's Ridge neighborhood featuring spectacular Dover Model End Unit Townhome,prime location,situated on a beautiful pond, builder upgrades galore!! featuring 3 bdrms,2 1/2 baths,a joy of sunlight throughout,light and airy open floor concept,kitchen,living room, and bump-out sunroom,leads to generous outside patio,yard area with spectacular pond views,features upgraded high grade vinyl flooring throughout first floor, custom plantation shutters,9 ft ceilings,upgraded gourmet cabinetry,grey/aqua backsplash,granite countertops,upgraded Whirlpool stainless steel appliances,upper glass corner cabinet,large center island with seating. 1st fl owner's bedroom and en-suite, tray ceiling, fabulous view of pond, spacious walk-in closet, large tiled shower, granite top double vanity. 2nd fl spacious loft, a full guest bath,storage,2 guest bedrooms,1 with a juliet balcony. This home shows beautifully, rarely used and never rented by original owners. Enjoy Bayside Amenities galore, New Signature's Golf Clubhouse, State of the Art Health & Aquatic Center, offers indoor pool, huge gym with large array of exercise machines & equipment, various exercise classes,lockers,sauna,hot tub,juice bar,Bayside Institute classes, or enjoy SunRidge has children's splash area between 2 pools,hot tub, enjoy tennis, pickleball,basketball, and volleyball or enjoy a round of golf at the #1 Jack Nicklaus Signature Golf Course, or enjoy a spectacular Freeman Stage performances during the summer, or relax at 38 Degrees with an outside bar and restaurant, pool overlooking the Ocean City Skyline. Great opportunity to enjoy the Bayside Lifestyle!
Elementary School | Middle School | High School |
---|---|---|
Phillip C. Showell Elementary School | Selbyville Middle School | Indian River High School |
Price History | |
---|---|
3/4/2021 | Listed $499,000 |
General Features
Acceptable Financing | Conventional |
---|---|
Accessibility | None |
Appliances | Built-In Microwave, Cooktop, Dishwasher, Disposal, Dryer, Energy Efficient Appliances, Oven - Double, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Washer, Water Heater - Tankless |
Architectural Style | Villa |
Association Amenities | Basketball Courts, Bike Trail, Common Grounds, Exercise Room, Fitness Center, Golf Course, Golf Course Membership Available, Hot tub, Jog/Walk Path, Meeting Room, Party Room, Picnic Area, Pier/Dock, Pool - Indoor |
Association Fee Includes | Common Area Maintenance, Health Club, Lawn Care Front, Lawn Care Rear, Lawn Care Side, Lawn Maintenance, Pier/Dock Maintenance, Pool(s), Reserve Funds, Snow Removal, Trash, Management |
Association Y/N | Yes |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 1 |
Building Name | NONE AVAILABLE |
Community Pool Features | Heated, In Ground, Lap/Exercise, Indoor |
Condo/Coop Association Y/N | Yes |
Construction Materials | HardiPlank Type |
Cool Fuel | Electric |
Cooling | Central A/C |
County | SUSSEX |
Days on Market | 13 |
Electric | 200+ Amp Service |
Elementary School | PHILLIP C. SHOWELL |
Exterior Features | Lawn Sprinkler, Sidewalks, Street Lights, Tennis Court(s), Water Fountains |
Flooring | Carpet, Laminated |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
HOA Fee | 510.00 |
HOA Fee 2 | 308.00 |
HOA Fee 2 Frequency | Quarterly |
HOA Fee Frequency | Quarterly |
Heating | Forced Air |
High School | INDIAN RIVER |
High School District | INDIAN RIVER |
Interior Features | Combination Dining/Living, Entry Level Bedroom, Family Room Off Kitchen, Floor Plan - Open, Kitchen - Eat-In, Kitchen - Gourmet, Kitchen - Island, Recessed Lighting, Stall Shower, Upgraded Countertops |
Legal Subdivision | Bayside |
Levels | 2 |
Location Type | Pond |
MLS Area | Baltimore Hundred (31001) |
Middle/Junior High School | SELBYVILLE |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway |
Patio/Porch Features | Patio(s) |
Possession | Negotiable |
Price Per Sq Ft | 249.5 |
Property Type | Residential |
PropertyCondition | Excellent |
Roof | Architectural Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | End of Row/Townhouse |
Subdivision Name | BAYSIDE |
Sussex DE Quadrants | Between Rt 1 & 113 |
Tax Annual Amount | 1251.0 |
Tax Lot | 3115 |
Tax Year | 2020 |
Utilities | Cable TV, Electric Available, Sewer Available, Water Available |
Vacation Rental Y/N | No |
View | Pond |
Water Access Y/N | No |
Zoning | R |
Interior Features
Above Grade Finished Area | 2000 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Propane - Leased |
Heating Y/N | Yes |
Hot Water | Tankless, Electric |
Laundry Type | Main Floor |
Living Area | 2000 |
Main Level Bedrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | Energy Efficient |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Garage Features | Garage - Front Entry |
Lot Dimensions | 34.00 x 118.00 |
Lot Features | Pond |
Lot Size Acres | 0.20 |
Lot Size Source | Assessor |
Lot Size Square Feet | 8712.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Total Parking Spaces | 1 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | Yes |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool