
















Property Attributes
- MLS#DESU178062
- TypeSingle Family
- CountySUSSEX
- CityMilton
- AreaIndian River Hundred
- NeighborhoodWOODRIDGE
- Zip19968
- StyleCraftsman,Colonial
- Price$ 342,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1250
Listing Provided Courtesy Of:
House of Real Estate
Data Source:
Bright MLS
Property Description
CLUBHOUSE COMMUNITY! Introducing the Ashwood...a charming one-level design offering 2 bedrooms, 2 baths & 1 car garage. Standard features include 10-ft ceilings in common areas, granite counter tops, hardwood floors in the foyer and hall, ceramic tile baths, craftsman style finishes, designer trim package, on-demand hot water heater, comfort height vanities and toilets and much more! The Ashwood design also offers 2 car garage, study and screen-porch or sunroom options if more space is desired. Visit the WILKINSON MODEL HOME...OPEN DAILY. Listed price reflects the Ashwood Atlantic elevation on utility foundation. Additional elevations available and basements upon site evaluations. *See Sales Manager for details on current incentives! Sample photos shown.
Price History | |
---|---|
2/26/2021 | Listed $322,900 |
General Features
Accessibility | None |
---|---|
Architectural Style | Craftsman, Colonial |
Association Amenities | Club House, Fitness Center, Pool - Outdoor, Swimming Pool |
Association Fee Includes | Lawn Maintenance, Common Area Maintenance, Snow Removal, Trash |
Association Y/N | Yes |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Building Name | NONE AVAILABLE |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Batts Insulation, Blown-In Insulation, Stick Built, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | SUSSEX |
Days on Market | 48 |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
HOA Fee | 140.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Central |
High School District | CAPE HENLOPEN |
Levels | 1 |
MLS Area | Indian River Hundred (31008) |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Fee Simple |
Possession | Settlement, 90-120 Days CD |
Price Per Sq Ft | 274.32 |
Property Type | Residential |
PropertyCondition | Excellent |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | WOODRIDGE |
Sussex DE Quadrants | Between Rt 1 & 113 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | AR1 |
Interior Features
Above Grade Finished Area | 1250 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Central Air Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Propane - Leased |
Heating Y/N | Yes |
Hot Water | Propane |
Living Area | 1250 |
Main Level Bedrooms | 2 |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Kitchen, Great Room, Laundry, Mud Room |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Builder Model | Ashwood |
Foundation Details | Crawl Space |
Garage Features | Garage - Front Entry |
Lot Size Acres | 0.00 |
Lot Size Source | Estimated |
Lot Size Square Feet | 0.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Total Parking Spaces | 1 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Main | |||
Dining Room | Main | |||
Great Room | Main | |||
Kitchen | Main | |||
Laundry | Main | |||
Mud Room | Main | |||
Primary Bedroom | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool