






















Property Attributes
- MLS#DESU178346
- TypePending
- CountySUSSEX
- CityRehoboth Beach
- AreaLewes Rehoboth Hundred
- NeighborhoodCANAL CORKRAN
- Zip19971
- StyleContemporary
- Year Built2003
- Taxes1122
- Price$ 645,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2300
Listing Provided Courtesy Of:
Jack Lingo - Rehoboth
Data Source:
Bright MLS
Property Description
Canal Corkran is a beautiful community tucked away from the hustle and bustle of downtown Rehoboth yet close to it all! This beautiful community boasts stately single family homes, twin homes and townhomes as well. Complete with a community swimming pool and a private path to Rehoboth Avenue Extended, this community is the perfect setting for a full time residence, vacation home or investment property. This 4BR, 3.5BA townhome is in great condition and is being sold fully furnished, turn key and is ready for your summer enjoyment. 18 Wills Way offers a nice open floor plan with great outdoor living spaces overlooking one of the beautiful community ponds. It is also boasts a 1-car garage ideal for storage of all of your beach toys. While this property has never been a rental, it has great potential! There are few opportunities this close to downtown, don't miss out!
Elementary School | Middle School | High School |
---|---|---|
Rehoboth Elementary School | Beacon Middle School | Cape Henlopen High School |
Price History | |
---|---|
3/6/2021 | Listed $645,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Appliances | Refrigerator, Dishwasher, Disposal, Microwave, Washer, Water Heater, Oven/Range - Electric, Exhaust Fan, Built-In Microwave, Dryer - Electric, Oven - Single |
Architectural Style | Contemporary |
Association Amenities | Pool - Outdoor, Tennis Courts |
Association Fee Includes | Lawn Maintenance, Common Area Maintenance, Snow Removal, Trash, Ext Bldg Maint, Road Maintenance |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Building Name | NONE AVAILABLE |
Community Pool Features | Fenced, In Ground |
Condo/Coop Association Y/N | Yes |
Construction Materials | Frame, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C, Ceiling Fan(s), Zoned |
County | SUSSEX |
Days on Market | 3 |
Electric | Circuit Breakers |
Elementary School | REHOBOTH |
Exclusions | All staging items - greenery, accessories, select lamps, decorative pillows, master bedroom bedding. |
Exterior Features | Exterior Lighting, Street Lights |
Flooring | Carpet, Hardwood, Ceramic Tile |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
HOA Fee | 360.50 |
HOA Fee 2 | 548.75 |
HOA Fee 2 Frequency | Quarterly |
HOA Fee Frequency | Quarterly |
Heating | Heat Pump(s), Zoned |
High School | CAPE HENLOPEN |
High School District | CAPE HENLOPEN |
Interior Features | Ceiling Fan(s), Combination Dining/Living, Entry Level Bedroom, Carpet, Combination Kitchen/Dining, Combination Kitchen/Living, Kitchen - Island, Pantry, Walk-in Closet(s), Window Treatments |
Legal Subdivision | CANAL CORKRAN |
Levels | 3 |
Location Type | Pond |
MLS Area | Lewes Rehoboth Hundred (31009) |
Middle/Junior High School | BEACON |
New Construction | No |
Other Fees | 250.00 |
Other Fees Frequency | One Time |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Assigned |
Patio/Porch Features | Patio(s), Deck(s) |
Possession | Settlement, Coin w/Sell Sett |
Price Per Sq Ft | 280.43 |
Property Type | Residential |
PropertyCondition | Very Good |
Roof | Architectural Shingle |
Security Features | Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | CANAL CORKRAN |
Sussex DE Quadrants | East of Rt 1 |
Tax Annual Amount | 1122.0 |
Tax Year | 2020 |
Unit Number | 49 |
Utilities | Cable TV Available, Phone Available |
Vacation Rental Y/N | No |
View | Pond |
Water Access Y/N | No |
Zoning | MR |
Interior Features
Above Grade Finished Area | 2300 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Count Upper Level 2 | 1.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Full Upper Level 2 | 1 |
Bathrooms Half All Upper Levels | 1 |
Bathrooms Half Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 1 |
Bedrooms Count Upper Level 2 | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane, Equipment, Screen, Fireplace - Glass Doors |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Has Laundry, Lower Floor, Dryer In Unit, Washer In Unit |
Living Area | 2300 |
Main Level Bedrooms | 2 |
Room Type | Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Laundry, Bathroom 3, Primary Bathroom |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Screens, Sliding |
Exterior Features
# Of Assigned Spaces | 2 |
---|---|
# Of Attached Garage Spaces | 1 |
Door Features | Insulated, Sliding Glass |
Foundation Details | Slab |
Garage Features | Garage Door Opener, Garage - Front Entry |
Horse Y/N | No |
Inclusions | Furnishings |
Lot Dimensions | 0.00 x 0.00 |
Lot Features | Backs - Open Common Area, Landscaping, Zero Lot Line |
Lot Size Acres | 0.00 |
Lot Size Source | Estimated |
Lot Size Square Feet | 0.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Spa | No |
Total Parking Spaces | 1 |
Type of Parking | Attached Garage, Driveway |
Water Body Type | Pond |
Water Oriented Y/N | Yes |
Water Source | Public |
Water View Y/N | Yes |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 3 | Main | Countertop(s) - Solid Surface,Double Sink,Flooring - Tile,Tub Shower | ||
Bedroom 2 | Upper 1 | Ceiling Fan(s),Flooring - Carpet,Window Treatments | ||
Bedroom 3 | Main | Ceiling Fan(s),Flooring - Carpet | ||
Bedroom 4 | Main | Ceiling Fan(s),Flooring - Carpet | ||
Family Room | Upper 1 | Ceiling Fan(s),Fireplace - Gas,Flooring - Carpet,Living/Dining Room Combo | ||
Kitchen | Upper 1 | Breakfast Bar,Ceiling Fan(s),Countertop(s) - Solid Surface,Dining Area,Fireplace - Gas,Flooring - Carpet,Island,Kitchen - Electric Cooking,Living/Dining Room Combo,Pantry | ||
Laundry | Main | |||
Primary Bathroom | Upper 2 | Double Sink,Flooring - Tile,Countertop(s) - Solid Surface | ||
Primary Bedroom | Upper 2 | Ceiling Fan(s),Flooring - Carpet,Window Treatments,Primary Bedroom - Sitting Area,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool