





Property Attributes
- MLS#DESU179624
- TypePending
- CountySUSSEX
- CityBethel
- AreaBroad Creek Hundred
- Zip19931
- StyleVacant
- Taxes210
- Price$ 225,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size5.44 Acres
Listing Provided Courtesy Of:
Coldwell Banker Realty
Data Source:
Bright MLS
Property Description
Waterfront on Broad Creek! Don't miss this opportunity for your own waterfront paradise. 5.44 acre lot located on Broad Creek, and navigable to the Nanticoke River.
Price History | |
---|---|
3/29/2021 | Listed $225,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
Condo/Coop Association Y/N | No |
County | SUSSEX |
Current Use | Vacant |
Days on Market | 5 |
High School District | LAUREL |
Location Type | Creek/Stream |
MLS Area | Broad Creek Hundred (31002) |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 0.95 |
Property SubType | Land |
Property Type | Land |
Sewer | No Sewer System |
Sussex DE Quadrants | West of Rt 13 |
Tax Annual Amount | 210.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
View | Water |
Water Access Y/N | Yes |
Water Body Name | Broad Creek |
Zoning | AR-1 |
Exterior Features
Lot Dimensions | 0.00 x 0.00 |
---|---|
Lot Features | Trees/Wooded, Stream/Creek |
Lot Size Acres | 5.44 |
Lot Size Source | Assessor |
Lot Size Square Feet | 236966.00 |
Navigable Water Y/N | Yes |
Road Surface Type | Dirt |
Roadresponsibility | Private |
Water Body Type | Creek |
Water Oriented Y/N | Yes |
Water Source | None |
Water View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool